The Payday Loan Yes APR chart shows the Annual Percentage Rate as cross-referenced with Term in Days, Loan Amount, and Finance Charge of the payday loan. Cash Advance made easy
Message: Get your answers here. On-line. 24 hours a day. Photo: Payday Loan Existing Customers Reps

Additional Information

Fee Schedule

The following chart shows Annual Percentage Rate (APR) as cross-referenced with Term in Days, Loan Amount, and Finance Charge.

When finished, please click your Web browser's back button to leave this page.


Term
(Days)
Annual Percentage Rate (APR)
Loan Amount ($)
$100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00

Finance Charge ($)
4   2737.50% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
5   2190.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
6   1825.01% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
7   1564.29% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
8   1368.76% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
9   1216.67% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
10   1095.00% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
11   995.46% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
12   912.51% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
13   842.31% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
14   782.15% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
15   730.01% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
16   684.38% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
17   644.12% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
18   608.34% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
19   576.32% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
20   547.51% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
21   521.43% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
22   497.73% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
23   476.09% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
24   456.26% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
25   438.01% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
26   421.16% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
27   405.56% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
28   391.08% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
29   377.59% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
30   365.01% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
31   353.23% $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00

Button: Apply for a Payday Loan now.
© Payday-Loan-Yes 2002 - 2009  |  Payday-Loan-Yes is a trusted provider of secure, discrete, fast payday loans.